, Masters Nationals 2026 – Competition Summary, Badminton Wales

Masters Nationals 2026 – Competition Summary

The 2026 Welsh Masters Championships in Swansea delivered a full day of high-quality competition, from the opening serves at 8.30am through to the final championship points at 10.30pm. Before the finalists were decided, the group stages and early knockout rounds produced some excellent performances across the age groups. Below is the verified list of champions, runners-up and highlighted semi-finalists from a memorable day of masters badminton in Wales.

Swansea 9th May 2026 Welsh Masters Championships

Championship Summary

Before the finals were decided, the group stages and opening knockout rounds provided brilliant entertainment. We would like to recognise the fantastic performances of our semi-finalists (3rd/4th place finishers) whose skill and determination made these championships so competitive.

Singles Semi-finalists

Barry Garnham, Alex Thomson, Thomas Meakin, Paul Alexander, Christian Perera, David Morgan, Andrew Woods, Steve Aylott, James Donald, Andy Kelly, Ngai Leung Chun, Karen Sylvester, and Sarah Smith.

Doubles Semi-finalists

Kevin Pearce, Matthew Wade-Lucas, Vaisakh Francis, Kaushik Rajamani, Lei Huang, Qian Wang, Jayalal Nair, Pugazh Kandaswamy, Andrew Ashburner, Jovin Maliakal, Sameer Rahman, Steve Aylott, Andrew Kitching, Paul Alexander, Chris Short, Trevor Appleton, Martin Palmer, Dave Markey, Stuart Mears, Eleri Cadogan, Sarah Cann, Nicola Jones, Mari Morgan, Catherine McCluskey, Kathryn Price, Helen Lane, Fiona Reid, Maxine Spooner, Joan Ho, Emmanuelle Loubat, Sian Elvis, Sandra Lovell, Kathleen French, Natalie Yandle, Sheila Palmer, and Susan Walters.

Mixed Semi-finalists

Kevin Pearce, Hanna Pearce, Ben Betts, Heather Astley, Rob Thomas, Amy Genders, Thomas Meakin, Sally Massey, Gary King, Helen Williams, Andrew Swash, Maxine Spooner, Chris Short, Sian Elvis, Andrew Kitching, Mari Morgan, Roy Watkins, Alison Cadogan, Gareth Walters, Alyson Oates, and Natalie Yandle.

Men’s Singles

  • 35+ Singles: Lawrence Nemestothy [Winner] | Gaz Oates [Runner-Up]
  • 40+ Singles: Lawrence Nemestothy [Winner] | Gareth Gooding [Runner-Up]
  • 45+ Singles: Simon Pill [Winner] | Gary King [Runner-Up]
  • 50+ Singles: Carl Golding [Winner] | Craig Harrop [Runner-Up]
  • 55+ Singles: Steve Ellaway [Winner] | Alan Fordham [Runner-Up]
  • 60+ Singles: Steve Ellaway [Winner] | Roy Watkins [Runner-Up]
  • 65+ Singles: Trevor Appleton [Winner] | Peter Lewis [Runner-Up]
  • 70+ Singles: Huw John [Winner] | Richard Schmidt [Runner-Up] | Tom Cantle [3rd]

Women’s Singles

  • 35+ Singles: Cathryn John [Winner] | Nicola Jones [Runner-Up] | Emmanuelle Loubat [3rd]
  • 40+ Singles: Sarah Cann [Winner] | Najia Zaidi [Runner-Up]
  • 45+ Singles: Kathryn Price [Winner] | Karen Sylvester [Runner-Up]
  • 70+ Singles: Susan Walters [Winner] | Sheila Palmer [Runner-Up]

Men’s Doubles

  • 35+ Doubles: Lawrence Nemestothy & Alex Thomson [Winners] | Barry Garnham & Gaz Oates [Runners-Up]
  • 40+ Doubles: Barry Garnham & Lawrence Nemestothy [Winners] | Gareth Gooding & Thomas Meakin [Runners-Up]
  • 45+ Doubles: Lei Huang & Qian Wang [Winners] | Simon Pill & Alex Wilson [Runners-Up]
  • 50+ Doubles: Craig Harrop & Stuart Mears [Winners] | Carl Golding & Stephen Keen [Runners-Up]
  • 55+ Doubles: Steve Ellaway & Chris Short [Winners] | Steve Aylott & Andrew Kitching [Runners-Up]
  • 60+ Doubles: Steve Miles & Roy Watkins [Winners] | Derek French & Andy Kelly [Runners-Up]
  • 65+ Doubles: Russell Cotty & David Guy [Winners] | Tom Cantle & Huw John [Runners-Up]
  • 70+ Doubles: Tom Cantle & Huw John [Winners] | Jeffrey Jones & Richard Schmidt [Runners-Up]

Women’s Doubles

  • 35+ Doubles: Heather Astley & Rebecca Hutt [Winners] | Eva Edwards & Cathryn John [Runners-Up]
  • 40+ Doubles: Linh So & Najia Zaidi [Winners] | Alison Thomas & Helen Williams [Runners-Up]
  • 45+ Doubles: Sally Massey & Catherine McCluskey [Winners] | Joanna John & Helen Williams [Runners-Up]
  • 50+ Doubles: Claire Halestrap & Fiona Reid [Winners] | Mari Morgan & Natalie Yandle [Runners-Up]
  • 55+ Doubles: Claire Halestrap & Trisha Hird [Winners] | Sarah Long & Gail Saunders [Runners-Up] | Kathleen French & Christine Palmer [3rd]
  • 60+ Doubles: Sue Lord & Alyson Oates [Winners] | Alison Cadogan & Trisha Hird [Runners-Up]

Mixed Doubles

  • 35+ Mixed: Gareth Gooding & Eva Edwards [Winners] | Alex Thomson & Najia Zaidi [Runners-Up]
  • 40+ Mixed: Gareth Gooding & Catherine McCluskey [Winners] | Gary King & Joanna John [Runners-Up]
  • 45+ Mixed: Andrew Ashburner & Joanna John [Winners] | Kevin Pearce & Catherine McCluskey [Runners-Up]
  • 50+ Mixed: Stuart Mears & Fiona Reid [Winners] | Craig Harrop & Sandra Lovell [Runners-Up]
  • 55+ Mixed: Stuart Mears & Claire Halestrap [Winners] | Steve Aylott & Gail Saunders [Runners-Up]
  • 60+ Mixed: Steve Miles & Gail Saunders [Winners] | David Guy & Sheila Palmer [Runners-Up]
  • 65+ Mixed: David Guy & Sheila Palmer [Winners] | Trevor Appleton & Susan Walters [Runners-Up]

A Massive Thank You!

A tournament of this magnitude is a massive undertaking. We want to extend a huge, heartfelt thank you to all the participants, volunteers, and staff. Keeping the energy high, the desks organised, and the matches flowing smoothly from 8.30am to 10.30pm is an incredible achievement. Your hard work and dedication made this championship a joy from start to finish. Congratulations once again to all our competitors and national champions.

2560 1928 Badminton Wales
Privacy Preferences

When you visit our website, it may store information through your browser from specific services, usually in the form of cookies. Here you can change your Privacy preferences. It is worth noting that blocking some types of cookies may impact your experience on our website and the services we are able to offer.

Our website uses cookies, mainly from 3rd party services. Define your Privacy Preferences and/or agree to our use of cookies.